HOMEESITEMAP@ϊΦνθ@Rϋ§Ϊ@βςsκI[vnEXW¦L^Ϊ@TOP
1980/05/03@ϊΔePf[ @ | |
1981/05/03@ϊΔePf[ | |
@ | 1982/05/03@ϊΔePf[ |
@ | 1983/05/03@ϊΔePf[ |
V1984/05/03@ϊΔePf[ |
@
28@1980/05/03@ϊΔePf[
@@ FRIENDSHIP DAY 1980 U.S.MARINE CORPS AIR STATION IWAKUNI JAPAN
@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@
SPECIAL PASSΝJεOόκΜqR[LΜοουΙπt³κ½^O
@US NAVY P-3C 159509 VP-197 PE-9 US NAVY EA-3B 156459VQ-1 VQ-1 Agana PR-044 US NAVY A-7E 160543 VA-56
USS MIDWAYNF-413 USMC RF-4B 151981 VMFP-3
USS MIDWAYRF-611 USMC AV-8A 158711 VMA-542 Det.B WH-02 USMC A-6E 159904 VMA(AW)-533 ED-2 USMC EA-6B 160788 VMAQ-2 Det.Z CY-17 USMC A-4M 158155 VMA-211 CF-23 USMC F-4S 155836 VMFA-232 WT-10 USMC OV-10A 155424 H&MS-36 WX-753 USMC TA-4F 154337 H&MS-12 WA-170 USMC KC-130F 149799 VMGR-152 QD-799 USMC CT-39G 159364 US MARINES @
USMC HH-46A 152528 US MARINES @ USMC C-117D 50835 MCAS
IWAKUNI835 USMC C-117D 17253 273 USAF C-5A 90022 349MAW @ ₯ USAF C-141A 38087 445MAW @ ₯ JMSDF US-1 9074 71FS @ JMSDF PS-1 5820 31FS@ @ JMSDF HSS-2 8039 Komatsujima @ ₯ JMSDF S2F-C 9062 31FS @ ₯ JMSDF B-65 6717 202TS @ JMSDF KM-2 6286 201TS @ JASDF F-4EJ 97-8416 304sq @ JASDF F-1 00-8240 6sq @ JASDF F-86F 02-7962 6sq @ JASDF T-33A 71-5289 35sq @ ₯ JASDF T-1B 25-5852 13FTW @ ₯ JASDF MU-2S 63-3221 ARW Ashiya @ ₯ JASDF KV-107 34-4818 ARW Ashiya @ ₯ demonstration rescue HH-46A 150951 IWAKUNI @ flying demo. AV-8A 158698 VMA-542 WH-01 flying demo.
@Blue Impulse
02-7960 @ Be@»μm
Be ΰ_μi
62-7501 82-7847 92-7894 92-7927 02-7966 \υ@
others KC-130R 160019 VMGR-352 QB-019 C-117D 7273 IWAKUNI 273 @ A-6E 159183 VMA(AW)-332 EA-354 @ A-6E 155674 VMA(AW)-332 EA-357 @ A-6E 159174 VMA(AW)-332 EA-355 @ @
29@1981/05/05@ϊΔePf[ @@@§μ
@@ FRIENDSHIP DAY 1981 U.S.MARINE CORPS AIR STATION IWAKUNI JAPAN
@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@
@
i₯σΝΚ^εWj |
|||||
US NAVY | P-3C | 158205 | VP-47 | RD-03 | ₯ |
US NAVY | A-7E | 1508016 | @ | @ | ₯ |
USMC | AV-8A | 158975 | VMA-542Det. | 06 | ₯ |
USMC | A-6E | 152630 | VMA(AW)-121 | VK-04 | ₯ |
USMC | A-4M | 160045 | VMA-331 | VL- | ₯ |
USMC | F-4J | 157264 | VMFA-212 | WD-07 | ₯ |
USMC | OV-10A | 155429 | H&MS-36 | WX-755 | ₯ |
USMC | OA-4M | 152874 | H&MS-12 | @ | ₯ |
USMC | KC-130F | 149799 | VMGR-152 | BH-799 | ₯ |
USMC | CH-53D | 157145 | HMH | 654 | ₯ |
USMC | CH-46D | 154014 | HMH | 014 | ₯ |
USMC | UC-12B | 161319 | FUTENMA | 5F | ₯ |
USMC | HH-46A | 152530 | MCAS IWAKUNI |
@ | ₯ |
USMC | C-117D | 17273 | 273 | ₯ | |
USAF | C-5A | 90022 | 349MAW | @ | ₯ |
USAF | C-141A | 38087 | 445MAW | @ | ₯ |
Japan Navy | US-1 | 9076 | 71FS | @ | ₯ |
Japan Navy | PS-1 | 5818 | 31FS@ | @ | ₯ |
Japan Navy | P-2J | 4731 | 1FS | @ | ₯ |
Japan Navy | S2F-1 | 4120 | 11FS | @ | ₯ |
Japan Navy | B-65 | 6718 | 202TS | @ | ₯ |
Japan Navy | HSS-2 | 8046 | Komatsujima | @ | ₯ |
Japan Air Force | F-104J | 36-8565 | 204sq | @ | ₯ |
Japan Air Force | F-4EJ | 37-8312 | 304sq | @ | ₯ |
Japan Air Force | F-1 | 00-8242 | 6sq | @ | ₯ |
Japan Air Force | T-33A | 81-5346 | 6sq | @ | ₯ |
Japan Air Force | T-1B | 25-3855 | 13FTW | @ | ₯ |
Japan Air Force | KV-107 | 64-4822 | ARW Ashiya | @ | ₯ |
Japan Air Force | MU-2S | 63-3221 | ARW Ashiya | @ | ₯ |
Japan Army | KV-107 | 51816 | Seibu HOMEESITEMAPn | @ | ₯ |
Japan Army | OH-6D | 31127 | 13sq | @ | ₯ |
IWAKUNI FLYING AHUB |
Cessna150 | N61045 | @ | @ | ₯ |
Cessna150 | N60665 | @ | @ | ₯ | |
Cessna172 | N20207 | @ | @ | ₯ | |
demonstration | |||||
rescue | HH-46A | 152528 | IWAKUNI | @ | ₯ |
flying demo. | AV-8A | 158695 | VMA-542Det. | WH-03 | ₯ |
PS-1 | 5819 | 31FS | @ | ₯ | |
PS-1 | 5820 | 31FS | @ | ₯ | |
US-1 | 9073 | 71FS | @ | ₯ | |
US-1 | 9075 | 71FS | @ | ₯ |
@
@
@
V@32@1984/05/05@ϊΔePf[ @@@§μ
@@ FRIENDSHIP DAY 1981 U.S.MARINE CORPS AIR STATION IWAKUNI JAPAN
@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@
@
i₯σΝΚ^εWj |
|||||
US NAVY | P-3C | 154604 | VP-1 | YB-4 | ₯ |
US NAVY | KC-130F | 149808 | VMGR-152 | QD-808 | ₯ |
USMC | A-6E | 155621 | VMA(AW)-242 | DT-10 | ₯ |
USMC | A-4M | 159488 | VMA-211 | CF-19 | ₯ |
USMC | F-4S | 155891 | VMFA-312 | DR-09 | ₯ |
USMC | OV-10D | 155502 | H&MS-36 | WX-735 | ₯ |
USMC | OA-4M | 152847 | H&MS-12 | WA-12 | ₯ |
USMC | KC-130F | 149799 | VMGR-152 | BH-799 | ₯ |
USMC | CH-53D | 157131 | HMH | 664 | ₯ |
USMC | CH-46E | 156455 | @ | YQ | ₯ |
USMC | UC-12B | 161508 | MCAS IWAKUNI |
5G | ₯ |
USMC | UC-12B | 161518 | 5G | ₯ | |
USMC | HH-46A | 152530 | @ | @ | ₯ |
USMC | HH-46A | 150951 | @ | @ | ₯ |
USMC | HH-46A | 150528 | @ | @ | ₯ |
USAF | F-15D | 78-565 | 18TFW | ZZ | ₯ |
USAF | F-16A | 80-554A | 80TFS | WP | ₯ |
USAF | F-16A | 80-567A | 80TFS | WP | ₯ |
USAF | A-10A | 81-0793 | 25TFS | SU | ₯ |
USAF | A-10A | 81-0244 | 25TFS | SU | ₯ |
USAF | OA-37B | 73-1067 | 19TASS | OS | ₯ |
USAF | OA-37B | 73-1075 | 19TASS | OS | ₯ |
USAF | T-39A | 62-4484 | 5AF | @ | ₯ |
USAF | C-141A | 66-0139 | 63MAW | @ | ₯ |
Japan Navy | P-3C | 5012 | 6FS | @ | ₯ |
Japan Navy | US-1 | 9072 | 71FS | @ | ₯ |
Japan Navy | PS-1 | 5819 | 31FS@ | @ | ₯ |
Japan Navy | P-2J | 4733 | 1FS | @ | ₯ |
Japan Navy | UP-2J | 4733 | 1FS | @ | ₯ |
Japan Navy | S2F-1 | 4120 | 11FS | @ | ₯ |
Japan Navy | B-65 | 67268 | 202TS | @ | ₯ |
Japan Navy | KM-2 | 6260 | 201TS | @ | ₯ |
Japan Navy | HSS-2 | 8041 | 3FS | @ | ₯ |
Japan Air Force | F-104DJ | 26-5004 | 203sq | @ | ₯ |
Japan Air Force | F-4EJ | 57-8362 | 304sq | @ | ₯ |
Japan Air Force | F-15DJ | 22-8055 | 202sq | @ | ₯ |
Japan Air Force | T-2 | 49-5185 | 6sq | @ | ₯ |
Japan Air Force | T-33A | 71-5249 | 304sq | @ | ₯ |
Japan Air Force | T-1B | 25-3851 | 13FTW | @ | ₯ |
Japan Air Force | KV-107 | 04-4811 | ARW Ashiya | @ | ₯ |
Japan Air Force | MU-2S | 63-3221 | ARW Ashiya | @ | ₯ |
demonstration | |||||
flying demo. | FA-200 | JA3620 | @ | @ | ₯ |
Pitts SA2 | JA3753 | @ | @ | ₯ |
@
@